Private Flugzeuge am Flugplatz Verden
Piper PA 28 Cherokee
Typ | Reiseflugzeug |
max. Abfluggewicht | 1107kg |
Spannweite | 1,07m |
Länge | 7,03m |
Motorleistung | 160PS |
max Geschwindigkeit | 217km/h |
Wikipedia | Link |
Robin DR400/180 Regent
Typ | Reiseflugzeug |
max. Abfluggewicht | 1100kg |
Spannweite | 8,72m |
Länge | 6,95m |
Motorleistung | 180PS |
max Geschwindigkeit | 250km/h |
Wikipedia | Link |
Cessna C172 Rocket
Typ | Reiseflugzeug |
max. Abfluggewicht | 1157kg |
Spannweite | 10,92m |
Länge | 7,29m |
Motorleistung | 210PS |
max Geschwindigkeit | 235km/h |
Wikipedia | Link |
PS 28 Cruiser
Typ | Reiseflugzeug |
max. Abfluggewicht | 600kg |
Spannweite | 8,78m |
Länge | 6,49m |
Motorleistung | 89kw |
max Geschwindigkeit | 201km/h |
Wikipedia | Link |